Basic Info | |
---|---|
Kategori | HP |
Brand | Infinix |
Tahun Rilis | 2023 |
Nama Produk | Infinix Hot 30i |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Jaringan | 3G, 4G |
Design | |
Material | Glass front, plastic frame, plastic back |
Dimensi | 75.7 x 164.0 x 8.4 mm |
Berat | 191 g |
SIM Slots | 2 slot(s) |
Warna | Abu-abu, Biru |
Tipe SIM Card | Nano SIM |
Screen | |
Screen Resolution | 720 x 1612 Pixel |
Ukuran Layar | 6.6 inch |
Technology | IPS LCD |
Software | |
OS Version | Android 12 |
Version Detail | XOS 12 |
OS | Android |
Hardware | |
Prosesor | MediaTek |
Detail Prosesor | Helio G37 |
Kecepatan CPU | 2.3 GHz |
Jumlah Core | Octa Core |
GPU | PowerVR GE832 RAM |
Memory | |
RAM | 8 GB |
Memori Internal | 128 GB |
Tipe Memori Eksternal | microSD |
Camera | |
Resolusi Kamera Belakang | 50 MP |
Dual Kamera Belakang | Yes |
Jumlah Kamera Belakang | 2 |
Resolusi Kamera Depan | 5 MP |
Dual Kamera Depan | No |
Flash | Yes |
Dual Flash | Yes |
Video | 1080p@30fps |
Connectivity | |
NFC | No |
USB | Type-C |
Bluetooth | Bluetooth 5.0, A2DP, LE |
GPS | A-GPS, GPS |
Wi-Fi | Mobile Hotspot, 802.11 a / b / g / n / ac, Dual Band |
Battery | |
Tipe Baterai | Non-Removable |
Materi Baterai | Lithium Ion |
Kapasitas Baterai | 5000 mAh |
Other Features | |
Waterproof | No |
Sensor | Gyroscope, Fingerprint, Accelerometer, Proximity, Compass |
3.5mm Jack | Yes |
Kami mengirimkan barang kemana saja, dalam dan luar sumatra.
Kami memberikan garansi untuk setiap pembelian produk yang anda beli.
Kami memberikan jaminan keaslian untuk setiap produk yang kami jual.
Dapatkan update untuk setiap promo ditoko kami